 |
| click image to see the details |
Introducing: New
Vizio M420SV. This Television is a great, the body has elegant style and the main specifications are Amazing. It has an internet TV feature that can serve many features like deliver a dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast. Another features such as built-in WiFi, high definition resolution, high quality remote control with two-sided qwerty, HDMI inputs, High Quality LED back-lighting, and many more are also become the advantages of this Vizio M420SV.
This M240SV is one of the best-selling product for 42 inch Vizio LCD TV. You can read about what people's say for this Vizio M240SV in the M240SV reviews page. I suggest you to order this television as quickly as possible, beside it is a best-selling product, the stock is limited too.
Vizio M420SV Specifications
You can see read the full
Vizio M420SV specifications below:
| Specifications |
| Class: | 42" |
| Viewable: | 42.02" |
| Backlight Type: | Edge Lit LED |
| Resolution: | 1080p |
| Colors: | 16.7 million |
| Dynamic Contrast Ratio: | 200,000:1 |
| Refresh Rate: | 120Hz |
| Response Time: | 5ms |
| Viewable Angle (horizontal/vertical): | 178 degrees |
| Audio |
| SRS StudioSoundHD™: | Yes |
| SRS TruVolume™: | Yes |
| Channels/Speaker Output: | 2 x 10W |
| Connections - Inputs (REAR) |
| HDMI with HDCP: |
|
| Component: | 1 (shared w/ composite) |
| Composite: | (shared with component) |
| Computer RGB: | 1 |
| Stereo Audio: | 1 |
| RF Connector for Internal Tuner: | 1 |
| Ethernet: | 1 (10/100 Base –TX) |
| Connections - Inputs (SIDE) |
| HDMI with HDCP: | 4 |
| USB 2.0: | 2 |
| Connections - Outputs |
| Optical Digital Out (SPDIF): | 1 |
| Analog Audio Out: | 1 |
| Headphones: | No |
| Multimedia Support |
| Music (MP3): | Yes |
| Photo (JPEG): | Yes |
| Video (MPEG): | No |
| DLNA: | No |
| Additional Features |
| Smart Dimming: | No |
| Smooth Motion: | Yes |
| Picture-in-Picture (PIP): | No |
| HDMI CEC: | Yes |
| HDMI ARC: | Yes |
| Ambient Light Sensor: | Yes |
| Bluetooth: | No |
| Wireless (WiFi): | 802.11n Single-Band |
| Wireless HD (1.0): | No |
| Theater 3D: | No |
| Full HD 3D: | No |
| Mercury Free: | Yes |
| Remote Control: | XRV1TV |
| Power Consumption: | 66.6W |
| Stand-by Power: | <1W |
| Weight |
| Gross: | 42.1lbs |
| Net With Stand: | 29.5lbs |
| Without Stand: | 26.6lbs |
| Dimensions |
| With Stand: | 39.4"W x 27.2"H x 9.0"D |
| Without Stand: | 39.4"W x 25.0"H x 2.0"D |
| Packaging Dimensions: | 48.4"W x 28.4"H x 6.9"D |
| Certifications | CSA, CSA-US, FCC Class B, BQB, HDMI V1.4 incl CEC, ARC, VIZIO PQA. VIZIO AQA |
| Compliances | Energy Star 4.2, ATSC Spec A/65, EIA/CEA-766-A |
| Wall Mount Specifications |
| Hole Pattern: | 200(V)mm X 400(H)mm |
| Screw Size: | M6 |
| Screw Length: | 1mm |
| Screw Pitch: | 16mm |
| VIZIO Warranty | One Year Parts & Labor; Free Lifetime Technical Support |
More Vizio M420Sv Specifications
You can also see another full technical details, product specification and another important information of
Vizio M420SV HERE!!!.